The PIKE U Scholarship Program is a vital component of PIKE U. The scholarship program provides direct support for Pi Kappa Alpha chapters and colonies to encourage participation in PIKE U events.
PIKE U Scholarships
Each chapter and provisional chapter has a scholarship account to help offset registration costs for PIKE U events (Leadership Summits, The Academy, Chapter Executive Conference, and Convention).
Claiming Scholarships
While completing the online registration, select the “Deposit” option as your method of payment. Done. It’s as simple as that! Post event, a chapter/provisional chapter may request reimbursement from their respective PIKE U scholarship account up to the total registration costs for the event. Post-event requests must be completed within 30 days of the close of the event. Contact the Director of Events at pikeuniversity@pikes.org for more information.
PIKE U Scholarship Funds
Designation | University | Available Funds |
---|---|---|
Alpha | University of Virginia | $1,725.00 |
Epsilon | Virginia Polytechnic Institute & State University | $3,054.00 |
Zeta | University of Tennessee - Knoxville | $3,881.00 |
Theta | Rhodes College | $266.00 |
Iota | Hampden-Sydney College | $5,130.00 |
Kappa | Transylvania University | $2.00 |
Mu | Presbyterian College | $1,771.00 |
Nu | Wofford College | $3,074.00 |
Xi | University of South Carolina | $3,326.00 |
Pi | Washington and Lee University | $1,909.00 |
Sigma | Vanderbilt University | $3,057.00 |
Tau | University of North Carolina | $2,297.00 |
Upsilon | Auburn University | $13,049.00 |
Phi | Roanoke College | $3,279.00 |
Omega | University of Kentucky | $1,705.00 |
Alpha Alpha | Durham, NC | $1,300.00 |
Alpha Gamma | Louisiana State University | $709.00 |
Alpha Delta | Georgia Institute of Technology | $706.00 |
Alpha Zeta | University of Arkansas | $1,853.00 |
Alpha Theta | West Virginia University | $7.53 |
Alpha Eta | University of Florida | $6.00 |
Alpha Iota | Millsaps College | $157.00 |
Alpha Kappa | Missouri University of Science and Technology | $137.00 |
Alpha Lambda | Georgetown College | $166.00 |
Alpha Mu | University of Georgia | $2.00 |
Alpha Xi | University of Cincinnati | $2,560.00 |
Alpha Omicron | Southwestern University | $167.00 |
Alpha Sigma | University of California-Berkeley | $1,735.00 |
Alpha Tau | University of Utah | $1.00 |
Alpha Omega | Kansas State University | $3,001.00 |
Beta Alpha | Pennsylvania State University | $10,196.00 |
Beta Beta | University of Washington | $6,020.00 |
Beta Delta | University of New Mexico | $4.00 |
Beta Eta | University of Illinois | $1.00 |
Beta Theta | Cornell University | $1,245.00 |
Beta Mu | University of Texas | $2,201.00 |
Beta Nu | Oregon State University | $1,187.00 |
Beta Omicron | University of Oklahoma | $0.00 |
Beta Xi | University of Wisconsin | $255.00 |
Beta Pi | University of Pennsylvania | $24,406.00 |
Beta Sigma | Carnegie Mellon University | $1,932.00 |
Beta Tau | University of Michigan | $5,666.00 |
Beta Upsilon | Boulder, CO | $1,245.00 |
Beta Phi | Purdue University | $225.00 |
Beta Chi | University of Minnesota | $285.00 |
Gamma Alpha | University of Alabama | $14.00 |
Gamma Beta | University of Nebraska | $0.00 |
Gamma Epsilon | Utah State University | $2,441.00 |
Gamma Eta | University of Southern California | $9,588.00 |
Gamma Theta | Mississippi State University | $3,684.00 |
Gamma Kappa | Montana State University | $2,186.00 |
Gamma Mu | University of New Hampshire | 1,357.00 |
Gamma Xi | Washington State University | $1.00 |
Gamma Omicron | Ohio University | $1,388.00 |
Gamma Pi | University of Oregon | $2,161.00 |
Gamma Sigma | University of Pittsburgh | $1,876.00 |
Gamma Tau | Rensselaer Polytechnic Institute | $1,805.00 |
Gamma Upsilon | University of Tulsa | $283.00 |
Gamma Phi | Wake Forest University | $676.00 |
Gamma Chi | Oklahoma State University | $2,385.00 |
Gamma Psi | Louisiana Tech University | $238.00 |
Gamma Omega | University of Miami | $3,851.00 |
Delta Gamma | Miami University | $7,573.00 |
Delta Epsilon | University of Tennessee-Chattanooga | $1,066.00 |
Delta Theta | Arkansas State University | $20,698.00 |
Delta Eta | University of Delaware | $1.00 |
Delta Kappa | San Diego State University | $3,305.00 |
Delta Lambda | Florida State University | $3.00 |
Delta Mu | Southern Mississippi University | $0.00 |
Delta Nu | Wayne State University | $1.00 |
Delta Xi | Indiana University | $5,120.00 |
Delta Rho | Linfield University | $641.00 |
Delta Sigma | Bradley University | $917.00 |
Delta Tau | Arizona State University | $12,824.00 |
Delta Upsilon | Stetson University | $4,526.00 |
Delta Chi | University of Nebraska-Omaha | $2.00 |
Delta Omega | High Point University | $1,218.00 |
Epsilon Alpha | Trinity College | $1,625.00 |
Epsilon Beta | Valparaiso University | $380.00 |
Epsilon Gamma | Texas Tech University | $65.00 |
Epsilon Delta | University of North Texas | $899.00 |
Epsilon Epsilon | University of Toledo | $11,80100 |
Epsilon Iota | Southeast Missouri State University | $2,619.00 |
Epsilon Kappa | Lamar University | $138.00 |
Epsilon Lambda | Murray State University | $6,027.00 |
Epsilon Nu | Georgia State University | $45.00 |
Epsilon Omicron | Stephen F. Austin State University | $178.00 |
Epsilon Pi | Sam Houston State University | $1.00 |
Epsilon Sigma | University of Tennessee-Martin | $1,797.00 |
Epsilon Upsilon | Gannon University | $172.00 |
Epsilon Phi | University of Central Arkansas | $833.00 |
Epsilon Chi | Pittsburg State University | $181.00 |
Epsilon Psi | Western Michigan University | $3,062.00 |
Epsilon Omega | East Central University | $216.00 |
Zeta Alpha A | Kettering University | $3,377.00 |
Zeta Alpha B | Kettering University | $1,985.00 |
Zeta Beta | Delta State University | $196.00 |
Zeta Epsilon | Western Kentucky University | $195.00 |
Zeta Iota | Old Dominion University | $202.00 |
Zeta Kappa | Ferris State University | $0.00 |
Zeta Lambda | Adrian College | $771.00 |
Zeta Xi | Western Carolina University | $3.00 |
Zeta Mu | University of Idaho | $630.00 |
Zeta Omicron | California State - Northridge | 0.00 |
Zeta Pi | University of South Florida | $1,841.00 |
Zeta Rho | University of North Dakota | $6,147.00 |
Zeta Sigma | Florida Institute of Technology | $14.00 |
Zeta Tau | Eastern Kentucky University | $0.00 |
Zeta Chi | Missouri State University | $1,856.00 |
Zeta Omega | University of Louisiana-Lafayette | $1,999.00 |
Eta Alpha | Clemson University | $3.00 |
Eta Epsilon | Angelo State University | $1,157.00 |
Eta Kappa | University of South Alabama | $0.00 |
Eta Omicron | Monroe, LA | $38.00 |
Eta Pi | University of West Florida | $0.00 |
Eta Rho | Northern Kentucky University | $1,078.00 |
Eta Sigma | University of West Georgia | $266.00 |
Eta Tau | Austin Peay State University | $4.00 |
Eta Upsilon | University of Texas-Arlington | $464.00 |
Theta Alpha | University of North Alabama | $291.00 |
Theta Gamma | Georgia College and State University | $969.00 |
Theta Delta | Francis Marion University | $790.00 |
Theta Epsilon | Northeastern State University | $0.00 |
Theta Zeta | University of Northern Iowa | $2,205.00 |
Theta Theta | Texas A&M University | $34.00 |
Theta Kappa | Indiana University Southeast | $4.00 |
Theta Xi | Texas A&M University-Commerce | $0.00 |
Theta Omicron | Indiana State University | $1,169.00 |
Theta Pi | University of Alabama-Huntsville | $63.00 |
Theta Rho | Northern Arizona University | $1,623.00 |
Theta Tau | California State University-Sacramento | $0.00 |
Theta Upsilon | Tennessee Technological University | $100.00 |
Theta Psi | Chapman University | $0.00 |
Theta Omega | University of California-Davis | $2,472.00 |
Iota Alpha | University of Wyoming | $4,144.00 |
Iota Beta | California State University-Fresno | $254.00 |
Iota Gamma | University of Nebraska-Kearney | $8.00 |
Iota Delta | Rose-Hulman Institute of Technology | $2,774.00 |
Iota Epsilon | California State University-Long Beach | $113.00 |
Iota Iota | Michigan State University | $1,585.00 |
Iota Xi | University of Chicago | $200.00 |
Iota Omicron | Santa Clara, CA | $6,160.00 |
Iota Sigma | James Madison University | $4,476.00 |
Iota Upsilon | Georgia Southern University | $250.00 |
Iota Psi | Boone, NC | $1,792.00 |
Iota Omega | University of Western Ontario | $4,875.00 |
Kappa Delta | Boston, MA | $2,190.00 |
Kappa Epsilon | Rockhurst University | $1,383.00 |
Kappa Zeta | University of Louisville | $4.00 |
Kappa Eta | New Mexico State University | $5.00 |
Kappa Theta | George Mason University | $1,007.00 |
Kappa Iota | University of Rhode Island | $316.00 |
Kappa Mu | Wilfrid Laurier University | $3,029.00 |
Kappa Nu | University of the Pacific | $79400 |
Kappa Omicron | University of Nevada-Las Vegas | $0.00 |
Kappa Pi | University of South Dakota | $8.00 |
Kappa Upsilon | American University | 4,623.00 |
Kappa Phi | University of California-San Diego | $796.00 |
Kappa Psi | Cal State Polytechnic-Pomona | $306.00 |
Lambda Beta | Florida Atlantic University | $670.00 |
Lambda Gamma | Montclair State University | $2,014.00 |
Lambda Delta | University of Vermont | $294.00 |
Lambda Epsilon | University of Alberta | $410.00 |
Lambda Zeta | Drexel University | $4,252.00 |
Lambda Eta | William Woods University | $147.00 |
Lambda Iota | University of Central Oklahoma | $5.00 |
Lambda Kappa | College of Charleston | $2,225.00 |
Lambda Lambda | Irvine, CA | $4,950.00 |
Lambda Mu | Embry Riddle Aeronautical University | $0.00 |
Lambda Nu | Boston University | $0.00 |
Lambda Xi | Florida Gulf Coast University | $2,901.00 |
Lambda Pi | Hofstra University | $1,633.00 |
Lambda Rho | University of North Carolina-Greensboro | $2.00 |
Lambda Upsilon | McNeese State University | $1,550.00 |
Lambda Phi | University of North Carolina-Wilmington | $4.00 |
Lambda Chi | Virginia Commonwealth University | $0.00 |
Lambda Omega | Towson University | $5.00 |
Mu Alpha | Rowan University | $1.00 |
Mu Gamma | Binghamton University | $1,237.00 |
Mu Delta | McMaster University | $1,006.00 |
Mu Epsilon | California State University-Fullerton | $1,044.00 |
Mu Eta | Methodist University | $195.00 |
Mu Theta | Kent State University | $0.00 |
Mu Kappa | Northwestern State of Louisiana | $0.00 |
Mu Lambda | West Chester University | $1,345.00 |
Mu Mu | Jacksonville University | $111.00 |
Mu Omicron | South Dakota State University | $1.00 |
Mu Rho | Christopher Newport University | $2.00 |
Mu Sigma | Arkansas Tech University | $1.00 |
Mu Tau | University of Northern Colorado | $64.00 |
Mu Upsilon | Jacksonville State University | $378.00 |
Mu Phi | Northwest Missouri State University | $40.00 |
Mu Chi | California State University-San Bernardino | $125.00 |
Mu Psi | Boise State University | $0.00 |
Provisional Chapter | Iowa State University | $6.00 |
Provisional Chapter | University of North Georgia College & State | $201.00 |
Provisional Chapter | Texas State University | $357.00 |
Provisional Chapter | East Tennessee State University | $149.00 |
Provisional Chapter | Florida International University | $11.00 |
Provisional Chapter | University of North Florida | $0.00 |
Provisional Chapter | University of North Carolina at Charlotte | $225.00 |
How to Earn Scholarships & Build your Chapter Endowment Fund
There are three ways to earn and build funds in your scholarship account to attend PIKE U events:
- Attend PIKE U Events
- Build your Chapter Endowment Fund
- Earn International Awards
Attend PIKE U Events
Chapters that meet the minimum attendance levels set for each PIKE U event will earn $1,000 in their PIKE U scholarship fund on July 1 of each year. The attendance level set per the Fraternity Standards are as follows:
(3) Three to The Leadership Academy
(5) Five to a Regional Leadership Summit
(3) Three to the Chapter Executives Conference
Chapter Endowment Fund
The PIKE Foundation maintains an endowment account for each chapter. After an account reaches $10,000 in donations, members of that chapter may receive an annual grant to their scholarship account, based on a percentage of the account balance to attend Pike U events. Note: An endowment is a fixed amount of money that earns interest and provides a distribution from the interest earned. The corpus will grow over time with contributions and positive market returns resulting in a larger distribution amount, but the distribution is a percentage of the corpus.
There are three ways to grow your chapter’s endowment fund
- Ask all student members to join φφκα.
- Encourage alumni to make a designated tax-deductible gift to the PIKE Foundation for your Chapter Endowment Fund.
- Encourage parents and grandparents to make a designated tax-deductible gift to the PIKE Foundation for your Chapter Endowment Fund.
Recruitment Incentive
Chapters that meet the criteria for the annual recruitment incentives may earn additional PIKE U scholarship funds. Please contact the Director of Membership Growth for more information.
Earn International Awards
Many of the international awards include merit-based PIKE U scholarship money. NOTE: Scholarship Amounts are subject to change.
- Smythe Award – $250
- Orians Excellence Award – $100
- Harvey T. Newell Award – $100
- Risk Awareness Award – $1,500
- Most Improved Risk Awareness Award – $1,500
- Outstanding Financial Operations Award – $500
- Financial Management Award – $250
- Collections Award – $250